Mountain Climbing holidays are categorized in two groups like Expeditions and peak Climbing on the basis of elevation that ranges from 5000m to 8848m high from sea level. There are 33 different mountain peaks for climbing in Nepal listed by Nepal Mountaineering Association. The mountain peaks below 7000m are categorized to peak climbing in Nepal and among them, Island also known as Imja Tse is the top one.
Here we are listed the top 5 peak climbing in Nepal for those who are planning for climbing the mountain.
Island Peak Climbing
Situated in Khumbu Region, the home to Mount Everest, Island peak is the top royalty collector peak in Nepal. The most popular trekking peak, Island Peak receives the most of the climber visiting to Everest Region. For the island peak climbing, you will be followed the Everest Base Camp Trekking route so it can be a combo Everest Base Camp Trekking + Island Peak Climbing package for experiencing the mountain trekking and climbing holidays.
View Details about Island Peak Climbing >>>
Mera Peak Climbing
With the 6654m elevation, Mera Peak Climbing is the second most popular peak climbing situated northeast region of Himalayas. You will be hiking to Kalapatthar and viewing World’s top 5 highest mountain peaks Mt. Mt. Everest (8,848m), Cho- Oyu (8,201m), Lhotse (8,516m), Makalu (8,463m) and Kanchenjunga (8,586m) are visible very close during your mera peak climbing holidays.
View Details about Mera Peak Climbing >>>
Lobuche Peak Climbing
The adventurous and exciting trekking peak, Lobuche Peak Climbing is popular peak climbing in Nepal. As compared to other trekking peaks, this is the technically difficult trekking peaks in Nepal. There are two peaks namely Lobuche East and Lobuche West offers the scenic views of Mt. Everest, Mt. Ama Dablam and 360 degree views of Himalayan panorma.
View Details about Lobuche Peak Climbing >>>
Tent Peak Climbing
Tent Peak climbing also known as Tharpu Chuli (5663m) is one of the most popular trekking peak that lies north above Annapurna Base Camp in Annapurna Trekking Area. Naturally and culturally rich area, the journey to Tent Peak Climbing begins from the scenic travel destination Pokhara to Tent Peak.
View Details about Tent Peak Climbing >>>
Chulu East Peak Climbing
Chulu East peak lies is one of the most popular climbing peaks in Nepal in Annapurna Region. Technically challenging peak, Chulu East is also combined with the Annapurna Circuit Trek situated above the Manang valley. The chulu east offers the breathtaking views of Annapurna II, III and IV, Gangapurna, Tilicho peak, Dhaulagiri and manaslu.
View Details about Chulu East Peak Climbing >>>
Climbing permit fee for trekking peaks in Nepal [UPDATED 2022]
Group ‘A’ Trekking Peaks in Nepal
Group “A” | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Mt Cholatse | Khumbu | 6423m | US$250 | US$125 | US$70 | US$70 |
2 | Mt. Kyazo Ri | Mahalangur | 6151m | US$250 | US$125 | US$70 | US$70 |
3 | Mt.Phari Lapcha | Mahalangur | 6017m | US$250 | US$125 | US$70 | US$70 |
4 | Mt. Nirekha | Mahalangur | 6159m | US$250 | US$125 | US$70 | US$70 |
5 | Mt. Langsisa Ri | Jugal | 6412m | US$250 | US$125 | US$70 | US$70 |
6 | Mt. Ombigaichen | Mahalangur | 6340m | US$250 | US$125 | US$70 | US$70 |
7 | Mt. Bokta | Kanchenjunga | 6114m | US$250 | US$125 | US$70 | US$70 |
8 | Mt. Chekigo | Gaurishankar | 6121m | US$250 | US$125 | US$70 | US$70 |
9 | Mt. Lobuje West | Khumbu | 6135m | US$250 | US$125 | US$70 | US$70 |
10 | Mt. Larkya Peak | Manaslu | 6416m | US$250 | US$125 | US$70 | US$70 |
11 | Mt. ABI | Mahalangur | 6043m | US$250 | US$125 | US$70 | US$70 |
12 | Mt. Yubra Himal | Langtang Himal | 6048m | US$250 | US$125 | US$70 | US$70 |
Group ‘B’ Trekking Peaks in Nepal
Group “B’ | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Hiunchuli | Annapurna Himal | 6434m | US$250 | US$125 | US$70 | US$70 |
2 | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | US$400 | US$200 | US$100 | US$100 |
3 | Mera Peak | Khumbu Himal | 6470m | US$250 | US$125 | US$70 | US$70 |
4 | Kusum Kangru | Khumbu Himal | 6360m | US$250 | US$125 | US$70 | US$70 |
5 | Kwangde | Khumbu Himal | 6086m | US$250 | US$125 | US$70 | US$70 |
6 | Chulu West | Manang district | 6419m | US$250 | US$125 | US$70 | US$70 |
7 | Chulu East | Manang district | 6584m | US$400 | US$200 | US$100 | US$100 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6165m | US$250 | US$125 | US$70 | US$70 |
9 | Pharchamo Peak | Rolwaling Himal | 6279m | US$250 | US$125 | US$70 | US$70 |
10 | Lobuche | Khumbu Himal | 6090m | US$250 | US$125 | US$70 | US$70 |
11 | Ramdung | Rolwaling Himal | 5900m | US$250 | US$125 | US$70 | US$70 |
12 | Pisang Peak | Manang district | 6091m | US$250 | US$125 | US$70 | US$70 |
13 | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | US$250 | US$125 | US$70 | US$70 |
14 | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5863m | US$250 | US$125 | US$70 | US$70 |
15 | Paldor Peak | Langtang Himal | 5903m | US$250 | US$125 | US$70 | US$70 |
Royalty Free Trekking Peaks in Nepal
S.N | Name of the Peak | Height | Region |
1 | Tharpu Chuli (Tent Peak) | 5,695m | Annapurna Himal |
2 | Mardi Himal | 5,553m | Annapurna Himal |
3 | Yala Peak | 5,732m | Langtang Himal |
4 | Chhukung Ri | 5,833m | Mahalangur |
5 | Machhermo | 5,559m | Mahalangur |
6 | Pokhalde | 5,780m | Khumbu Himal |
[…] it may be snowfall but not always and warm in lower elevations. Spring is the best time for peak climbing and mountain […]